G4 Pro 7-inch TFT LCD Touch screen Support Push SDK, Android LCDP OS: Android 9.0 Memory: 2G RAM/16G ROM Suggested Software:BioTime(T&A)/ZKBioSecurity(ACC)Capacity: Face: 50,000 ,Card: 50,000, Transactions:1,000,000 Fingerprint: 30,000,Dual-frequency (125kHz and 13.56MHz) card
| Login to See Price | |
| Product Model: | False |
| Brand: | ZKTECO |
Key Features
- Camera: Yes
- Fingerprint Capacity: 30,000
- Face Capacity: 50,000
- Logs Capacity: 1,000,000
- ID Card Capacity: 50000
- Color: Black
Brand: ZKTECO
Product Model: False
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| User Capacity | 30,000 (optional 50,000) |
|---|---|
| Face Capacity | 30,000 (optional 50,000) |
| Card Capacity | 30,000 (optional 50,000) |
| Fingerprint Capacity | 10,000 (optional 30,000) (G4 Pro FP) |
| Transaction Capacity | 1,000,000 |
| Hardware | 64bit 8-Core Customized Computer Vision CPU, 2GB LPDDR3 / 16GB eMMC, 7-inch Touch Screen (720*1280 Pixels), 2MP Binocular Camera |
| Wired | TCP/IP, USB Host, RS485, Wiegand Input/Output LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| Wireless | Wi-Fi, Bluetooth, 4G |
| WLAN | 2.4G, 802.11 b/g/n WCDMA B1/B2/B4/B5/B8 |
| Bluetooth | BT2.1+EDR/3.0/4.1 LE/4.2 BLE GSM 850/900/1800/1900MHz |
| LTE FDD | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| LTE TDD | B38/B39/B40/B41 |
| WCDMA | B1/B2/B4/B5/B8 |
| GSM | 850/900/1800/1900MHz |
| Card | 125kHz ID card & 13.56MHz IC card, Multi-tech Card Module (optional) |
| QR Code Scanner | Dynamic QR codes on the ZKBioSecurity mobile APP. QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in 3rd-party development projects |
| Fingerprint | Z-ID Fingerprint Sensor (ZKFinger 10.0) |
| Face | ZKFace 5.6 Algorithm, Recognition Speed ≤ 0.5s, Recognition Distance 0.5m to 3m |
| Access Control | RS485 (OSDP v2.1.7), Wiegand In/Out, Lock Relay Output, Exit Button, Alarm Output, Auxiliary Input, Door Sensor, External Bell |
| Power Supply | DC 12V, 3A. IEEE 802.3af/at |
| Operating Temperature | -20°C to 55°C |
| Operating Humidity | <90%RH |
| Storage Humidity | <90% |
| Storage Temperature | -25°C to 65°C |
| Dimensions (H*L*D) | 264mm*120mm*51mm |
Description
None
Images & Videos
None
Reviews
Tags