Uniview IPC252ERA-X22DUG, 2MP 22x Starlight WDR Network IR Bullet Camera (Metal), 1/1.8" Progressive scan CMOS, Starlight, Lens 6.5 ~ 143 mm, 59°~3°, Smart IR, 200m IR, Ultra 265, ROI, Two-way audio, Audio Compression G.711, Micro SD up to 256 GB, ONVIF, ONVIF, API, BLC, HLC, Digital Defog, 120db WDR, PoE & Power Adapter 24 V AC ±25%, 2 Year's Warranty
| Login to See Price | |
| Product Model: | IPC252ERA-X22DUG |
| Brand: | UNIVIEW |
Key Features
✔️ Model: IPC252ERA-X22DUG
✔️ Image: 1/1.9", progressive scan, 2.0 megapixel, CMOS sensor
✔️ Lens: 6.5~143 mm, AF automatic focusing and motorized zoom lens
✔️ Smart IR, Up to 200m (656ft) IR distance
✔️ 22x Optical Zoom
Brand: UNIVIEW
Product Model: IPC252ERA-X22DUG
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Camera Feature | ||
| Image Sensor | 1/1.9", progressive scan, 2.0 megapixel, CMOS sensor | |
| IR Distance | Up to 200 m (656 ft) IR range | |
| Others | Iris: auto/manual, F1.5–F3.4, DC -Iris | |
| Day/Night: IR-cut filter with auto switch (ICR) | ||
| Digital noise reduction: 2D/ 3D DNR | ||
| WDR: 120 dB | ||
| Defog: Digital Defog | ||
| Lens | ||
| Type | AF automatic focusing and motorized zoom lens | |
| Focal Length | 6.5~143 mm | |
| Angle of View | H: 59°(wide) ~ 3°(tele) | |
| Others | 9:16 Corridor Mode: Supported | |
| HLC: Supported | ||
| BLC: Supported | ||
| OSD: Up to 8 OSDs | ||
| Privacy Mask: Up to 8 areas | ||
| ROI: Up to 8 areas | ||
| Motion Detection: Up to 4 areas | ||
| Network Storage: ANR | ||
| Physical Specification | ||
| Dimension | (L × W × H) 396.5 × 137 × 112mm (15.6” ×5.4” ×4.4”) | |
| Weight | 3.7 kg (8.2 lb) | |
| Power | 24 V AC ±25% | |
| Power consumption: Max 21W | ||
| Interface | 1 RJ45 100M Base-FX SFP + 100M Base-TX Ethernet | |
| Edge Stroge: Up to 128 GB microSD card | ||
| Reset Button: Supported | ||
| Alarm I/O: 2/1 | ||
| Others | Working Environment: 40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
| Ingress Protection: IP67 water & dust protection | ||
| Warranty | ||
| Warranty | 2 Year Warrarny | |
Description
None
Images & Videos
Reviews
Tags