Uniview IPC2122SR3-PF40-B, 2MP Mini Fixed Bullet Network Camera (Metal), 1/2.7" Progressive scan CMOS, 4mm Lens, 80.8°, Smart IR , 30m IR, Ultra 265, ONVIF, DWDR, Digital Defog, HLC, BLC, IP67, PoE & Power Adapter 12 V DC±25%, 2 Year's Warranty
| Login to See Price | |
| Product Model: | IPC2122SR3-PF40-B |
| Brand: | UNIVIEW |
Key Features
✔️ Uniview IPC2122SR3-PF40-B
✔️ Day/night functionality
✔️ Smart IR , up to 30 m (98 ft) IR distance
✔️ 3D DNR (Digital Noise Reduction)
✔️ H.265, H.264, MJPEG
Brand: UNIVIEW
Product Model: IPC2122SR3-PF40-B
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |
| Lens | 4.0mm@F1.8 | 6.0mm@F1.8 |
| Angle of View(H) | 80.8° | 54.9° |
| Shutter | Auto/Manual, 1/6~1/8000 s | |
| Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on | |
| IR Range | Up to 30m (98 ft) IR range | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| S/N | >52dB | |
| WDR | Digital | |
| Noise Reduction | 2D/3D | |
| Video | ||
| Max. Resolution | 1920×1080 | |
| Video Compression | H.265, H.264, MJPEG | |
| Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | |
| Video Streaming | Triple | |
| 9:16 Corridor Mode | Supported | |
| ROI | Supported | |
| OSD | Up to 8 OSDs | |
| Motion Detection | Up to 2 areas | |
| Privacy Mask | Up to 8 areas | |
| Smart | ||
| Behavior Detection | Intrusion, crossing line, motion detection | |
| Exception Detection | Audio detection | |
| Intelligent Identification | Face detection | |
| Statistical Analysis | People counting | |
| Network | ||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | |
| Compatible Integration | ONVIF, API | |
| Interface | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 12 V DC, or PoE (IEEE802.3 af) | |
| Power consumption: Max 6.4 W | ||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | |
| Weight | 0.45 kg (0.99 lb) | |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
| Ingress Protection | IP66 | |
Description
None
Images & Videos
Reviews
Tags