Samsung LS32CG550EWX ODYSSEY G5 Gaming, 32 Inch, VA, QHD 2560x1440, LED, DP & HDMI, 165Hz, 1ms, 3YW, Black
Login to See Price | |
Product Model: | LS32CG550EWX |
Brand: | SAMSUNG |
Key Features
Model: Samsung LS32CG550EWX |
Display Size: 32 Inch |
Resulation: QHD (2560 x 1440) |
Ports: 1x HDMI, 1x Display |
Features: Eye Saver Mode, Flicker Free, Image Size, FreeSync |
Brand: SAMSUNG
Product Model: LS32CG550EWX
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
Model Code | LS32CG550EWXXL | |
Display | Screen Size (Class) | 32 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) | |
Screen Curvature | 1000R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 2,500:1(Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | HDR10 | |
Resolution | 2,560 x 1,440 | |
Response Time (ms) | 1 (MPRT) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Frame Rate | Max 165Hz | |
General Feature | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Image Size | Yes | |
Windows Certification | Windows 11 | |
FreeSync | FreeSync | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | Yes | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
Auto Source Switch | Auto Source Switch+ | |
Interface | Display Port | 1 EA |
Display Port Version | 1.2 | |
HDCP Version (DP) | 2.2 | |
HDMI | 1 EA | |
HDMI Version | 2 | |
HDCP Version (HDMI) | 2.2 | |
Headphone | Yes | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Color Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2 ~ 18 | |
Wall Mount | 75 x 75 | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 710.1 x 533.6 x 272.6 mm |
Set Dimension without Stand (WxHxD) | 710.1 x 439.4 x 135.9 mm | |
Package Dimension (WxHxD) | 793.0 x 197 x 494.0 mm | |
Weight | Set Weight with Stand | 5.2 kg |
Set Weight without Stand | 4.8 kg | |
Package Weight | 7.5 kg | |
Accessory | Power Cable Length | 1.5 m |
DP Cable | Yes | |
Warranty | - | 3 Years |
Description
None
Reviews
Tags