Samsung LS27BG400EWX ODYSSEY G4 Gaming, 27 Inch, IPS, FHD, LED, DP & HDMI, 240Hz, 1ms, 3YW, Black
Login to See Price | |
Product Model: | LS27BG400EWX |
Brand: | SAMSUNG |
Key Features
Model: Samsung LS27BG400EWX |
Display Size: 27 Inch |
Resulation: Full HD (1920 x 1080) |
Ports: 2x HDMI,1x Display |
Features: Eye Saver Mode, Flicker Free, Eco Saving Plus, FreeSync |
Brand: SAMSUNG
Product Model: LS27BG400EWX
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
Model Code | LS27BG400EWXXL | |
Display | Screen Size (Class) | 27 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 400 cd/㎡ | |
Brightness (Min) | 320 cd/㎡ | |
Contrast Ratio (Static) | 1,000:1(Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | HDR10 | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 1ms (GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (sRGB Coverage) | 99% | |
Frame Rate | Max 240Hz | |
General Feature | Eco Saving Plus | Yes |
Eco Light Sensor | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium | |
G-Sync | G-Sync Compatible | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | Yes | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
Super Ultrawide GameView | Yes | |
Interface | Display Port | 1 EA |
Display Port Version | 1.2 | |
HDMI | 2 EA | |
HDMI Version | 2 | |
HDCP Version (HDMI) | 2.2 | |
Headphone | Yes | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | BLACK | |
Stand Type | HAS PIVOT | |
HAS(Height Adjustable Stand) | 120.0±5.0mm | |
Tilt | -3.0°(±2.0°) ~ +22.0°(±2.0°) | |
Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) | |
Pivot | -92.0°(±2.0°) ~ +92.0°(±2.0°) | |
Wall Mount | 100 x 100 | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 614.7 x 571.1 x 244.8 mm |
Set Dimension without Stand (WxHxD) | 614.7 x 376.6 x 85.4 mm | |
Package Dimension (WxHxD) | 685.0 x 168.0 x 469.0 mm | |
Weight | Set Weight with Stand | 5.3 kg |
Set Weight without Stand | 3.6 kg | |
Package Weight | 7.0 kg | |
Accessory | Power Cable Length | 1.5 m |
HDMI Cable | Yes | |
Warranty | - | 3 Years |
Description
None
Reviews
Tags