Samsung LS27AG320NWX ODYSSEY G3 Gaming, 27 Inch, VA, FHD 1920x1080, LED, DP & HDMI, 165Hz, 1ms, 3YW, Black
| Login to See Price | |
| Product Model: | LS27AG320NWX |
| Brand: | SAMSUNG |
Key Features
| Model: Samsung LS27AG320NWX |
| Display Size: 27 Inch |
| Resulation: Full HD (1920 x 1080) |
| Ports: 1x HDMI,1x DP |
| Features: Free Sync, Flicker Free, Low Blue Light |
Brand: SAMSUNG
Product Model: LS27AG320NWX
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Model Code | LS27AG320NWXXL | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 3,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | MEGA | |
| Resolution | 1,920 x 1,080 | |
| Response Time (ms) | 1ms(MPRT) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | 72% | |
| Frame Rate | Max 165Hz | |
| General Feature | Eco Saving Plus | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Game Mode | Yes | |
| Windows Certification | Windows 10 | |
| FreeSync | FreeSync Premium | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Refresh Rate Optimizor | Yes | |
| Interface | Display Port | 1 EA |
| Display Port Version | 1.2 | |
| HDMI | 1 EA | |
| HDMI Version | 1.4 | |
| Headphone | Yes | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing % | |
| Design | Color | BLACK |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) | |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) | |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) | |
| Wall Mount | 100.0 x 100.0 | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35W W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm | |
| Package Dimension (WxHxD) | 704.0 x 218.0 x 464.0 mm | |
| Weight | Set Weight with Stand | 4.8 kg |
| Set Weight without Stand | 3.3 kg | |
| Package Weight | 7.2 kg | |
| Accessory | Power Cable Length | 1.5 m |
| DP Cable | Yes | |
| Warranty | - | 3 Years |
Description
None
Images & Videos
Reviews
Tags