Lenovo Yoga 7 2-in-1 14AHP9 (83DK004PLK) AMD Ryzen 5 8640HS 3.5 GHz Up to 4.9 GHz, 16GB Soldered DDR5x-6400, 1 TB SSD, 14" WUXGA IPS 300nits Glossy Touch with Digital Pen, Integrated AMD Radeon 760M GR, Wi-Fi,BT,WC, Win 11 Home, BL KB, Arctic Grey, 2Y
| Login to See Price | |
| Product Model: | Yoga 7 2 in 1 | 
| Brand: | LENOVO | 
Key Features
| Model: Lenovo Yoga 7 2-in-1 14AHP9 | 
| Processor: AMD Ryzen 5 8640HS Processor | 
| Memory: 16GB DDR5x, 1TB SSD | 
| Display: 14" WUXGA (1920x1200) IPS | 
| Features: Wi-Fi 6, Bluetooth 5.2, USB 3.2, HDMI 1.4, 3.5mm combo jack | 
Brand: LENOVO
                                    Product Model: Yoga 7 2 in 1
                                Return & Warranty
                                        Market Ratings
                                            
                                        Ship On Time
                                            99%
                                        Chat Response
                                            100%
                                        Specification
                                    | Yoga 7 2-in-1 14AHP9 | |
| Model : 83DK004PLK | |
| PERFORMANCE | |
| Processor | AMD Ryzen 5 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | 
| AI PC Category | AI PC | 
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS | 
| Graphics | Integrated AMD Radeon 760M Graphics | 
| Chipset | AMD SoC Platform | 
| Memory | 16GB Soldered LPDDR5x-6400 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 16GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD | 
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot | 
| Card Reader | microSD Card Reader | 
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | 
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) | 
| Camera | FHD 1080p + IR with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 71Wh | 
| Power Adapter | 65W USB-C (3-pin) | 
| DESIGN | |
| Display[1] | 14" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision, TÜV Low Blue Light, Glass, Touch | 
| Touchscreen | OGM, 10-point Multi-touch | 
| Color Calibration | None | 
| Keyboard | Backlit, English (EU) | 
| Touchpad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Case Color | Arctic Grey | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Pen | Lenovo Digital Pen | 
| Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) | 
| Weight | Starting at 1.61 kg (3.55 lbs) | 
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language, English | 
| Bundled Software | Office Home & Student 2021 | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | 
| WWAN | Non-WWAN | 
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a 1x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4a 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader | 
| Docking | Various docking solutions are supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83DK" target="_blank"><u>Docking for Yoga 7 2-in-1 14AHP9</u></a> | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 | 
| Fingerprint Reader | None | 
| Other Security | IR camera for Windows Hello (facial recognition) Camera privacy shutter | 
| SERVICE | |
| Base Warranty | 2 years standard warranty | 
| CERTIFICATIONS | |
| Green Certifications[2] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant | 
| Other Certifications | Models with WUXGA IPS panel: TÜV Rheinland Low Blue Light (Software Solution) | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | 
Description
                                    None
Images & Videos
                                    Reviews
                                    Tags
                                    
 
                             
                                     
                                    