Lenovo IdeaPad Slim 5 13ARP10 (83J2002RIN) AMD Ryzen 7 7735HS Up to 4.75GHz, 16GB Soldered LPDDR5x-6400, 512GB SSD, 13.3" WUXGA IPS 400 nits, Integrated AMD Radeon 680M GR, Windows 11 Home & Office, Backlit KB, WiFi, BT, WC, Cloud Grey 2Y
| Login to See Price | |
| Product Model: | IDEAPAD Slim 5 Ryzen 7 |
| Brand: | LENOVO |
Key Features
- MPN: 83J2002RIN
- Model: IdeaPad Slim 5 13ARP10
- Processor: AMD Ryzen 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3)
- RAM: 16GB LPDDR5x 6400MHz; Storage: 512GB SSD
- Display: 13.3" WUXGA (1920x1200) IPS 400 nits Anti-glare
- Features: Backlit Keyboard, MIL-STD-810H Military Grade
Brand: LENOVO
Product Model: IDEAPAD Slim 5 Ryzen 7
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Product | IdeaPad Slim 5 13ARP10 |
| Model | 83J2002RIN |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 54.7Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) |
| Weight | Around 1.15 kg (2.54 lbs) |
| Case Color | Cloud Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 2years standard warranty |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Eyesafe® Certified 2.0, TÜV Rheinland® Low Blue Light (Hardware Solution), TÜV Rheinland® Low Blue Light (Software Solution) |
Description
None
Images & Videos
None
Reviews
Tags