Lenovo IdeaPad Flex 5 14ABR8 (82XX00J9LK) AMD Ryzen 7 5825U 2.0 GHz UP to 4.5 GHz, 16GB Soldered LPDDR4x- 4266, 512GB SSD, 14" WUXGA IPS 300nits Glossy Touch with Digital Pen, Integrated AMD Radeon GR, Wi-Fi, BT, WC, Win 11 Home, BL KB,FP, Arctic Grey, 2Y
| Login to See Price | |
| Product Model: | IDEAPAD FLEX 5 |
| Brand: | LENOVO |
Key Features
- MPN: 82XX00J9LK
- Model: IdeaPad Flex 5 14ABR8
- Processor: AMD Ryzen 7 5825U (6-core/12-thread, 16MB cache, up to 4.5 GHz)
- Ram: 16GB LPDDR4x, Storage: 512GB SSD
- Display: 14" WUXGA (1920x1200) IPS 300nits 60Hz
- Features: Backlit Keyboard, FHD 1080p with Privacy Shutter
Brand: LENOVO
Product Model: IDEAPAD FLEX 5
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| PERFORMANCE | |
| Processor | AMD Ryzen 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe 3.0 x4 slot |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 52.5Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
| Pen | Lenovo Digital Pen |
| Dimensions (WxDxH) | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) |
| Weight | Starting at 1.55 kg (3.42 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Power connector |
| Docking | Various docking solutions are supported via USB-C. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
| MANAGEABILITY SERVICE | |
| Base Warranty | 2 Years Standard Wrranty |
| CERTIFICATIONS | |
| Green Certifications[1] | ENERGY STAR 9.0 EPEAT Silver Registered ErP Lot 6/26 RoHS compliant |
| Other Certifications | Models with WUXGA panel: TÜV Rheinland Low Blue Light (Software Solution) |
Description
None
Images & Videos
None
Reviews
Tags