DAHUA DH-HFW1509TLMP-A-LED 5 MP (16:9) FULL TIME COLOR BULLET HDCVI 40 MTR IR DISTANCE, LENS 3.6 MM WITH BUILT IN MIC (METAL+PLASTIC)
| Login to See Price | |
| Product Model: | DH-HFW1509TLMP-A-LED |
| Brand: | DAHUA |
Key Features
| Model: DH-HFW1509TLMP-A-LED |
| Megapixels: 5MP |
| Sensor: 1/2.7 inch CMOS |
| Effective Pixels: 2592 (H) × 1944 (V), 5Mp |
Brand: DAHUA
Product Model: DH-HFW1509TLMP-A-LED
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Main Features | |
| Brand | Dahua |
| Model | DH-HFW1509TLMP-A-LED |
| Megapixels | 5 MP |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 5.0W (12V DC, white light on) |
| Camera & Lens | |
| Lens Type | Fixed-focal |
| Image Sensor | 1/2.7 inch CMOS |
| Effective Pixels | 2592 (H) × 1944 (V), 5Mp |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.2 |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on |
| S/N Ratio | >65dB |
| Angle of View | 3.6 mm: 111° × 83° × 56° (diagonal × horizontal × vertical) |
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) |
| Video | |
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); |
| Frame Rate | NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
| Video Output | CVI/TVI/AHD/CVBS by one BNC port |
| BLC Mode | BLC/HLC/WDR |
| Noise Reduction | 2D NR |
| Physical Specification | |
| Dimension | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3.00") |
| Weight | Net Weight: 0.29 Kg (0.64 lb) Gross Weight: 0.44 Kg (0.97 lb) |
| Warranty | |
| Warranty | 1 year |
| Contact Information | |
| Name | A.B.M. RAFSAN JANI |
| Phone Number | 88 01704-117258 |
| rafsan.jani@localhost |
Description
None
Images & Videos
Reviews
Tags