DAHUA DH-HAC-HFW1509CP-LED 5 MP FULL TIME COLOR BULLET HDCVI 20 MTR IR DISTANCE,LENS 3.6MM (METAL+PLASTIC)
| Login to See Price | |
| Product Model: | DH-HAC-HFW1509CP-LED |
| Brand: | DAHUA |
Key Features
| Model: DH-HAC-HFW1509CP-LED |
| Megapixels: 5MP |
| Focal Length: 3.6 mm; 6 mm |
| Sensor: 5MP CMOS |
| Aperture: F1.0 |
Brand: DAHUA
Product Model: DH-HAC-HFW1509CP-LED
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Main Features | |
| Brand | Dahua |
| Model | DH-HAC-HFW1509CP-LED |
| Megapixels | 5 MP |
| Casing | Metal front cover + plastic main body + plastic bracket |
| Operating Conditions | (-40°C to +60°C) (-40°F to 140°F); <95% (non-condensation) |
| Storage Conditions | (-40°C to +60°C) (-40°F to 140°F); <95% (non-condensation) |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 6.4 W (12 V DC, warm light on) |
| Camera & Lens | |
| Lens Type | Fixed lens |
| Image Sensor | 5MP CMOS |
| Effective Pixels | 5MP |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
| Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
| Angle of View | 3.6 mm: H: 88; V: 46°; D: 104° 6mm: H: 59; V: 32°; D: 67° |
| Focal Length | 3.6 mm; 6 mm |
| Close Focus Distance | 3.6 mm: 2.3 m (7.5 ft) 6mm:4.5m (14.8 ft) |
| Video | |
| Resolution | 2880 (H) × 1620 (V) |
| Frame Rate | TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Video Output | CVI/TVI/AHD/CVBS by one BNC port |
| Noise Reduction | 3D NR |
| Physical Specification | |
| Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") |
| Weight | Net Weight: 0.82 kg (1.8 lb) Gross Weight: 1.25kg (2.8 lb) |
| Warranty | |
| Warranty | 1 year |
| Contact Information | |
| Name | A.B.M. RAFSAN JANI |
| Phone Number | 88 01704-117258 |
| rafsan.jani@localhost |
Description
None
Images & Videos
Reviews
Tags