DAHUA DH-HAC-HDW1509TLQP-LED 5 MP FULL TIME COLOR BULLET HDCVI 20 MTR IR DISTANCE,LENS 3.6MM (METAL+PLASTIC)
| Login to See Price | |
| Product Model: | DH-HAC-HDW1509TLQP-LED |
| Brand: | DAHUA |
Key Features
| Model: DH-HAC-HDW1509TLQP-LED |
| Megapixels: 5MP |
| Sensor: 5MP CMOS |
| Resolution: 2880 (H) × 1620 (V) |
Brand: DAHUA
Product Model: DH-HAC-HDW1509TLQP-LED
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Main Features | |
| Brand | Dahua |
| Model | DH-HAC-HDW1509TLQP-LED |
| Megapixels | 5 MP |
| Power Supply | 12 V ±30% DC |
| Power Consumption | Max 4.4 W (12 V DC, warm light on) |
| Camera & Lens | |
| Lens Type | Fixed lens |
| Image Sensor | 5MP CMOS |
| Effective Pixels | 2880 (H) × 1620 (V) |
| Focal Length | 2.8 mm 3.6 mm |
| Max. Aperture | F1.0 |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
| Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
| S/N Ratio | > 65 dB |
| Angle of View | 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88; V: 46°; D: 104° |
| Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) |
| Video | |
| Frame Rate | PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| BLC Mode | BLC/HLC/WDR/HLC-Pro |
| Noise Reduction | 3D NR |
| Physical Specification | |
| Dimension | 97.1 mm × 91.4 mm (3.82" × 3.6") |
| Weight | Net Weight: 0.24 Kg (0.53 lb) Gross Weight: 0.37 Kg (0.82 lb) |
| Warranty | |
| Warranty | 1 year |
| Contact Information | |
| Name | A.B.M. RAFSAN JANI |
| Phone Number | 88 01704-117258 |
| rafsan.jani@localhost |
Description
None
Images & Videos
Reviews
Tags