DAHUA DH-HAC-HDW1209TQP-LED-S2 2 MP FULL TIME COLOR DOME HDCVI 40 MTR IR DISTANCE, LENS 2.8 MM (METAL+PLASTIC)
| Login to See Price | |
| Product Model: | DH-HAC-HDW1209TQP-LED-S2 |
| Brand: | DAHUA |
Key Features
| Model: DH-HAC-HDW1209TQP-LED-S2 |
| Megapixels: 2MP |
| Lens: 2.8 mm fixed lens |
| Sensor: 1/2.8 inch 2.16 Mega Pixels CMOS |
| IR Range: 20 m |
Brand: DAHUA
Product Model: DH-HAC-HDW1209TQP-LED-S2
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Main Features | |
| Brand | Dahua |
| Model | DH-HAC-HDW1209TQP-LED-S2 |
| Megapixels | 2 MP |
| Operating Conditions | (-40°C to +60°C) (-40°F to +140°F); <95% (non-condensation) |
| Storage Conditions | (-40°C to +60°C) (-40°F to +140°F); <95% (non-condensation) |
| Power Supply | 12V±30% DC |
| Power Consumption | Max 3W (12V DC, white light on) |
| Camera & Lens | |
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS |
| Effective Pixels | 1920 (H)×1080 (V), 2MP |
| Lens | Fixed-focal |
| Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
| Viewing angle | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on |
| IR Distance | 20 m |
| Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
| Max Aperture | F1.6 |
| Video | |
| Resolution | 1920(H)×1080(V) |
| Frame Rate | Max. 30fps@1080P |
| Noise Reduction | 2D NR |
| Video Output | CVI/TVI/AHD/CVBS by one BNC |
| Special Features | |
| Features | BLC : BLC/HLC/WDR WDR DWDR White Balance : Auto; Manual Gain Control : Auto; Manual Noise Reduction : 2D NR Smart Light : Yes Electronic Defog : Yes |
| Physical Specification | |
| Dimensions | 97mm×85.8mm |
| Weight | 0.22Kg |
| Warranty | |
| Warranty | 1 year |
| Contact Information | |
| Name | A.B.M. RAFSAN JANI |
| Phone Number | 88 01704-117258 |
| rafsan.jani@localhost |
Description
None
Images & Videos
Reviews
Tags