BenQ RM7504 (8-Core 8G/32G) Interactive Flat Panel to Use In Meeting Room and Class Room, 75 Inch 4K UHD (3840 x 2160) Resolution 40 Touch Display with 450 nits Brightness and 50000:1 Contrast Ratio, 50000 Hours Panel Life time IP5X dust protection with 8-array microphone 9H Zero-Bonding 3.2 mm Thickness Tempered Glass Eyesafe® Certified Flicker-Free Anti-glare and Low Blue Light Screens NFC Reader 3xTouch Interface 1xVGA Input 1xDP Input 3xHDMI Input 1xHDMI Output 7xUSB Port for Player 1xUSB Type-C Port 1xAudio In 1xAudio Out 1xSPDIF 1xRS232 Input 2xRJ45 Port 2xStylus with 40 watt Internal Loud Speaker, 3 Yr Warranty
| Login to See Price | |
| Product Model: | RM7504 |
| Brand: | BENQ |
Key Features
| Model: BenQ RM7504 |
| Display Size: 75 Inch |
| Resulation: 4K UHD (3840 x 2160) |
| Viewing Angle: Hor. 178°, Ver. 178° |
| Contrast Ratio (Typical): 1200:1 |
| Brightness: 450 nits |
Brand: BENQ
Product Model: RM7504
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Brand | BenQ |
| Country/Company of Origin | Taiwan |
| Model Name | RM7504 |
| Active Screen Size (Diagonal) | 75 in. |
| Refreshing Frequency | '60Hz |
| Viewing Angle | Hor. 178°, Ver. 178° |
| Brightness | 450 nits |
| Germ-Resistant Screen/Pen | Yes, Nano-ionic silver |
| Display Resolution | 4K (3,840 x 2,160) |
| Anti-Glare Glass | 'yes |
| Tempered Glass | 9H tempered 3.2 mm Thickness |
| Contrast Ratio (Typical) | '1200:1 |
| Dynamic Contrast Ratio (Typical) | 50000:1 |
| Back Light Life (Typical) | 50,000 hours |
| Response Time | 8ms |
| Operating System | Android 13.0 |
| Built-in Microphone | X8 noise and echo cancellation |
| Camera | 4K, 4-Omni Microphone, 4x Zoom, AI Auto Framing, Voice Tracking |
| Android System Memory | 8GB |
| Android Storage | 32GB |
| Android CPU | Arm Cortex-A73 × 4 + A53 × 4 |
| Android GPU | G52 MP8 |
| Wi-Fi|Bluetooth | Wi-Fi 6|Bluetooth 5.2 |
| Built-in Software*** | EZ Write 6.0, Web & Live for Whiteboarding in Web & Windows, InstaShare 2 , |
| Additional Features*** | Ambient Light Sensor, Low Blue Light and Flicker Free , AMS for Account management, DMS for Device management, Floating Tool for Quick access tool, X-Sign Broadcast for Broadcast system,Dustproof ,Eye Care |
| Number of Touch | Up to 40 Point Multi-touch |
| Sound Channel & Speaker | 20W x2 |
| Input/Output | Input:VGA Input x1,HDMI1 3× HDMI 2.0,Display Port 1× 1.2, RJ45 x 1,PC Audio × 1 , Mic × 1 | Earphone × 1 Output: Audio 3.5mm x 1, SPDIF x 1.USB-USB (Type A)-2× 2.0 + 5× 3.2 Gen1,USB (Type C)-x 2 (USB 3.0 x1 supports speeds up to 5 Gbit/s for data and video transfer, touch and 65W power charging ; USB 3.0 x1 supports speeds up to 5 Gbit/s for data and video transfer),USB (Type B)-3 × 3. |
| Accessories | Remote Control with Battery, Power Cord, 2x Touch pen, Quick Start Guide, Touch Cable (USB to USB), HDMI cable, VGA(D-sub 15pin) Cable, Type-C Cable, Wall Mount |
| Dimension (WxHxD) (inch) | 1717.1 × 1065.3 × 121.8 mm (67.6 × 41.9 × 4.8 inch) |
| Warranty | 3 years Full Warranty |
Description
None
Images & Videos
Reviews
Tags