BenQ SW242Q Photo Vue Monitor, 24 Inch, 2K 2560x1600, IPS, 2xHDMI, DP & USB-C, 99% Adobe RGB, 100% sRGB, 98% Display P3, 3YW, Black
| Login to See Price | |
| Product Model: | SW242Q |
| Brand: | BENQ |
Key Features
- Model: PhotoVue SW242Q
- Resolution: QHD (2560x1600)
- Display: 24", IPS, 60Hz, 5ms
- Ports: 1x HDMI2.0, 1x DisplayPort1.4, USB, USB Type-C
- Features: SD Card Reader, USB Hub, Pivot, Swivel, VESA Wall Mount
Brand: BENQ
Product Model: SW242Q
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Model | BenQ SW242Q |
| Screen Size | 24.1 inches |
| Panel Type | IPS with LED backlight |
| Resolution (Max.) | 2560 × 1600 (WQXGA) |
| Brightness (Typical) | 400 nits |
| HDR Support | HDR10 |
| Viewing Angle (L/R) | 178° / 178° (CR ≥ 10) |
| Response Time (GtG) | 5 ms |
| Contrast Ratio (Native) | 1000:01:00 |
| Refresh Rate | 60 Hz |
| Color Gamut | 100% sRGB, 98% DCI-P3, 99% Adobe RGB |
| Color Modes | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
| Display Colors | 1.07 billion |
| Aspect Ratio | 16:10 |
| Pixel Density (PPI) | 125 |
| Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
| Gamma | 1.6 – 2.6 (sRGB) |
| HDCP Version | 2.2 |
| AMA (Overdrive) | Yes |
| Speakers | No |
| Headphone Jack | Yes |
| Power Supply | Built-in |
| Power Consumption (Typical) | 27 W |
| Power Consumption (Max) | 170 W |
| Power Consumption (Sleep) | 0.3 W |
| USB-C Power Delivery | 90 W (with DisplayPort Alt Mode + Data) |
| Video Inputs | 1 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × USB-C (PowerDelivery 90W, DisplayPort Alt Mode, Data) |
| USB Ports | 1 × USB-B (Upstream), 2 × USB-A (Downstream) |
| Tilt | –5° to +20° |
| Swivel | ±30° |
| Pivot | 90° (portrait mode) |
| Height Adjustment | 120 mm |
| VESA Mount | 100 × 100 mm |
| Dimensions (with stand) | 452.6–572.6 × 533.2 × 262.6 mm |
| Dimensions (without stand) | 539.8 × 364.4 × 219.1 mm |
| Weight (with stand) | 7.8 kg |
| Weight (without stand) | 6.1 kg |
| Weight (with shading hood) | 8.6 kg |
| Accessories (in box) | Quick Start Guide, Calibration Report, IO Cover, Safety Instructions |
| Picture Modes | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
| Eye-Care Features | Low Blue Light Plus, Flicker-Free, B.I. Gen2, ePaper, Color Weakness Mode |
| Certifications | TÜV Eye Comfort, EyeSafe 2.0, Flicker-Free, Low Blue Light (Hardware + Software), EPEAT Bronze, TCO Certified 9.0 |
| Firmware Upgrade Support | Yes (via USB) |
| Software Support | Palette Master Ultimate, Paper Color Sync, LightSpace Ready, Calman Ready, Display Quickit |
| Warranty | 3 Years |
Description
None
Images & Videos
None
Reviews
Tags