BenQ MW855UST+ Ultra Short Throw Projector to Use In Meeting Room and Class Room Intelligent LampSave Mode for 12000 hrs Lamp Life, 3500 Lumens Brightness WXGA (1280 x 800) Resolution and Contrast Ratio 10000:1, HDMI VGA LAN and USB Universal Connectivity, 2Yr (Lamp 2Yr/1000hr) Warranty
| Login to See Price | |
| Product Model: | MW855UST+ |
| Brand: | BENQ |
Key Features
| Model: MW855UST+ Ultra |
| Ultra short-throw ratio |
| DLP technology for long-lasting picture perfection |
| PointWrite Interactive Solution Compatible |
Brand: BENQ
Product Model: MW855UST+
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Display | |
| Brightness (ANSI lumens) | 3500 |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 10,000:1 |
| Display Color | 30 Bits (1,07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 5000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
| Optical | |
| Throw Ratio | 0.35 |
| Zoom Ratio | Fixed |
| Lens | F/# = 2.5, f = 5.1 mm |
| Projection Offset (Full-Height) | 122% |
| Keystone Adjustment | 2D, Vertical ± 15 degrees; Horizontal ± 15 degrees |
| Picture | |
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Vivid |
| Compatibility | |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Input Lag | 83.34ms (4K@60Hz) |
| Vertical Scan Rate | 23~120Hz |
| Horizontal Frequency | 15K~102KHz |
| I/O Interface | |
| PC in (D-sub 15pin) | (x1), PC in-1 (shared with component video) |
| Monitor out (D-sub 15pin) | (x1) |
| Composite Video in (RCA) | (x1) |
| LAN (RJ45) | (x1) |
| S-Video in (Mini DIN 4pin) | (x1) |
| HDMI in | (x2), HDMI-1 (2.0a/HDCP2.2), HDMI-2 (2.0a/HDCP2.2) |
| USB Type A | (x1), USB Type A-1 (2.0/Power Supply1.5A) |
| USB Type Mini B | (x1), USB Type B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x2), 10W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 320W |
| Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
| Accessories | |
| Remote Control w/ Battery | RCS011 |
| Power Cord (by region) | x1 (3.0M) |
| VGA(D-sub 15pin) Cable | Yes, 1.8m |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | 1 (18L) |
| Warranty Card (by region) | Yes |
| Wall Mount | (Standard), WM04G4 |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 287.5x 206.9 x 373.3 |
| Net Weight (kg) | 5 |
| Warranty | |
| Warranty | 2 Yr (Lamp 1 Yr/1000 hr) Warranty |
| Contact Information | |
| Name | F.M Khalid Bin Ibrahim |
| Phone Number | 88 01730701915 |
| khalid.ibrahim@localhost |
Description
None
Images & Videos
Reviews
Tags