BenQ GW2790Q Monitor, 27 Inch, QHD 2560x1440, IPS, 2xHDMI, DP, & 2Wx2 Speakers, 100 Hz, 3YW, Black
| Login to See Price | |
| Product Model: | GW2790Q |
| Brand: | BENQ |
Key Features
| Model: BenQ GW2790Q Monitor |
| Display Size: 27 Inch |
| Resulation: QHD (2560 x 1440) |
| Ports: 2 x HDMI, 1 x DP |
| Features: Flicker-free, Low Blue Light, Color Weakness |
Brand: BENQ
Product Model: GW2790Q
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
| Product Color | Black |
| LCD Size (Inch) | 27" |
| Aspect Ratio | 16:09 |
| Resolution (max.) | 2560 x 1440 |
| Display Area (mm) | 596.74 x 335.66 mm |
| Pixel Per Inch | 109 |
| Brightness (typ.) | 350 cd/m² |
| Native Contrast (typ.) | 1500:01:00 |
| Panel Type | IPS |
| Viewing Angle | 178°/178° |
| Response Time | 5 ms |
| Refresh Rate | 100Hz |
| Display Colors | 16.7 Million |
| Color Gamut | 99% sRGB |
| Color Temperature | Normal / Bluish / Reddish / User Define |
| HDCP | 1.4 |
| OSD Language | 18 Languages |
| Backlight Technology | LED Backlight |
| Built-in Speaker | 2W x 2 |
| Headphone Jack | Yes |
| Dimensions (W x H x D mm) | 448.5 x 614 x 181.9 mm |
| VESA Wall Mounting (mm) | 100 x 100 mm |
| Tilt (down/up) | -5° / 20° |
| Net Weight (kg) | 4.7 kg |
| Gross Weight (kg) | 7.5 kg |
| K Locker | Yes |
| Connectivity Ports | HDMI 2.0 x 2, DP 1.2 x 1 |
| AMA | Yes |
| Edge to Edge Slim Design | Yes |
| Color Modes | M-Book, Coding, Cinema, Epaper, Care, Game, Standard, User |
| ePaper | Yes |
| Brightness Intelligence (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Flicker-free Technology | Yes |
| Color Weakness | Yes |
| Power Consumption (Standby mode) | < 0.5W |
| Power Consumption (Normal) | 20W |
| TUV Low Blue Light | Yes |
| TUV Flicker-Free | Yes |
| TUV EyeComfort 2.0 | Yes |
| VESA Wall Mounting | Yes |
| Warranty | 3 Years |
Description
None
Images & Videos
Reviews
Tags