BenQ GW2486TC Monitor, 23.8 Inch, FHD 1920x1080, IPS, HDMI, DP, USB-C & 2Wx2 Speakers, 100 Hz, 3YW, White
Login to See Price | |
Product Model: | GW2486TC |
Brand: | BENQ |
Key Features
Model: BenQ GW2486TC Monitor |
Display Size: 23.8 Inch |
Resulation: FHD (1920 x 1080) |
Ports: 1 x HDMI, 1 x DP, 1 x USB-C |
Features: Flicker-free, Low Blue Light, Color Weakness |
Brand: BENQ
Product Model: GW2486TC
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:01:00 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Picture Mode | Care mode, Coding, Color Weakness, ECO, ePaper, Game, Low Blue Light Plus, M-Book, Movie, sRGB, Standard, User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 14.6 W |
Power Consumption (max) | 115 W |
Power Consumption (sleep mode) | <0.5W W |
Power Delivery(USB C / Thunderbolt ) | 65 |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 130 mm |
Dimensions (HxWxD) (mm) | 371.4 - 501.4x540.0x184.9 |
Dimensions (HxWxD) (inch) | 14.6 - 19.7x21.3x7.3 |
Dimensions (HxWxD) (Landscape) (mm) | 501.4x540.0x184.9 |
Dimensions (HxWxD) (Landscape) (inch) | 19.7x21.3x7.3 |
Dimensions (HxWxD) (Pivot) (mm) | 616.7x371.8x184.9 |
Dimensions (HxWxD) (Pivot) (inch) | 24.3x14.6x7.3 |
Dimensions (HxWxD) (w/o Base) (mm) | 330.6x540x60.0 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.0x21.3x2.4 |
Net Weight (kg) | 6.2 |
Net Weight (w/o Base) (kg) | 3.8 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Warranty Card, Safety Instruction |
Signal Cable (may vary by region) | HDMI 1.4, USB C |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) , Low Blue light (Software Solution) |
Professional | |
FW update by USB | Yes |
Software | |
Eye-CareU | Yes |
Display Quickit | Yes |
Warranty | 3 Year |
Description
None
Images & Videos
Reviews
Tags