Acer Swift Go SFG14-73T (NX.KSMSI.003) Laptop, Intel® Ultra 7 155H processor up to 4.8 GHz,Intel evo edition,16GB onboard LPDDR5X Ram, 1TB Gen4 NVMe SSD, Intel® ARC™ Graphics, 14.0"" Touch Display with IPS , WUXGA 1920 x 1200, high-brightness (400nits) Acer ComfyView™ LED-backlit TFT LCD 16:10 aspect ratio, color gamut sRGB 100% with multi-touch , Win 11 Home & MSO,Silver,2 Years Warranty (Battery & Adapter 1 Year)
Login to See Price | |
Product Model: | SFG14-73T |
Brand: | ACER |
Key Features
Model: Acer Swift Go SFG14-73T |
Processor: Intel® Ultra 7 155H processor up to 4.8 GHz |
Memory: 16GB onboard LPDDR5X Ram, 1TB Gen4 NVMe SSD |
Display: 14 Inch WUXGA (1920 x 1200) Touch Display with IPS |
Features: Type-C, Wi-Fi 7, Bluetooth 5.3 |
Brand: ACER
Product Model: SFG14-73T
Return & Warranty
Market Ratings
Ship On Time
99%
Chat Response
100%
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 155H | |
Processor Frequency | 1.4 GHz up to 4.8 GHz | |
Processor Core | 16 (6- P Core, 8 E-Core, 2 Low Power E- Core) | |
Processor Thread | 22 | |
CPU Cache | 24 MB Intel Smart Cache | |
NPU | Intel AI Boost | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (1920x1200) | |
Touch Screen | Yes | |
Refresh Rate | 60 Hz | |
Display Features | IPS (In-Plane Switching) technology, Acer ComfyView LED-backlit TFT LCD 16:10 aspect ratio, color gamut sRGB 100% with multi-touch, Wide viewing angle up to 170 degrees, Mercury free, environment friendly | |
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR5x | |
Removable | Non-Removable | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 1TB SSD | |
Graphics | ||
Graphics Model | Intel Arc Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | QHD WebCam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | DTS X: Ultra Audio, featuring optimized Bass, Loudness, and Speaker Protection with up to 6 custom content modes via smart amplifier | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Micro SD Card | |
HDMI Port | 1x HDMI | |
USB 3 Port | 1 x USB 3.2 Gen 1 1 x USB 3.2 port |
|
USB Type-C / Thunderbolt Port | 1 x USB Type-C port | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
WiFi | Wi-Fi 7 | |
Bluetooth | Bluetooth 5.3 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li-Polymer 3-cell | |
Battery Capacity | 65Wh | |
Adapter Type | 100W | |
Physical Specification | ||
Color | Silver | |
Dimensions | 312.9 x 217.9 x 14.9mm | |
Weight | 1.32 kg | |
Warranty | ||
Warranty Details | 2 Years Warranty (1 year for Battery and Adapter) |
Description
None
Reviews
Tags